Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Gabriel Cuevas | |
dc.creator | JOSE ENRIQUE BARQUERA LOZADA | |
dc.date.accessioned | 2018-08-18T01:19:09Z | - |
dc.date.available | 2018-08-18T01:19:09Z | - |
dc.date.issued | 2009-01-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1041 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Estudio computacional de la biogénesis terminal de terpenoides | es_MX |
dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/205080 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Terpenoides | - |
dc.subject.keywords | Reacción de biogénesis | - |
dc.subject.keywords | Lactonas sesquiterpénicas | - |
dc.subject.keywords | Guayanólidas | - |
dc.subject.keywords | Germacranólidas | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-9528-133X | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2009 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Barquera_Lozada_tesisD_2009.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.