Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Jorge Peon | |
dc.creator | RODRIGO MORALES CUETO | |
dc.date.accessioned | 2018-08-20T18:31:17Z | - |
dc.date.available | 2018-08-20T18:31:17Z | - |
dc.date.issued | 2008-01-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1078 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Dinámica de estados excitados en compuesto poliaromáticos nitrados | es_MX |
dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/161771 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | NPAHs | - |
dc.subject.keywords | Fotoquímica | - |
dc.subject.keywords | Estado excitado | - |
dc.subject.keywords | Fotofísica | - |
dc.subject.keywords | Fluorescencia por suma de frecuencias | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-4571-5136 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2008 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Morales_Cueto_tesisD_2008.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.