Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1197
Title: | Bisindole caulerpin analogues as nature-inspired photoresponsive molecules |
Author: | Jorge Peón |
Author ID: | info:eu-repo/dai/mx/orcid/0000-0002-4571-5136 |
Abstract: | Photoresponsive molecules are present in many organisms, including animals and plants. These kind of pigments absorb UV or visible radiation and efficiently dissipate the photon energy through pathways that involve intramolecular rearrangements. In this work, a set of bisindole analogs of the natural pigment caulerpin were synthesized and evaluated as photoresponsive systems. The bisindoles of this study are modified versions of the caulerpin metabolite which conserve an asymmetric methinic bridge between two indolyl moieties. In the ground state the more stable conformation for these systems was found to be the E-isomer. Detailed NMR experiments show that upon UVA irradiation (400 nm), the bisindoles evolve to the highly stable Z-isomer which is persistent in solution for several weeks in the dark. Femtosecond resolved measurements revealed a 300 fs deactivation channel for the first singlet excited state which is associated with evolution in the S1 states leading to ultrafast E-Z photoisomerization and return to the electronic ground state. The excited-state dynamics were also characterized by mapping changes in the electron density in the first singlet excited state. This study shows an evident charge density migration away from the double-bond region upon irradiation. The redistribution of the electron density is followed by a pyramidalization of the adjacent carbon atoms while torsion takes place. The synthesized bisindolic core of this study can lead to the development of novel and easy to functionalize photoresistant and photoresponsive molecules, potentially applicable as photo-controllable molecular switches. |
Issue Date: | 2020 |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1197 |
metadata.dc.type.uri: | https://doi.org/10.1039/C9TC05889C |
Language: | eng |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peon_JMatChemC_2020.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.