Por favor, use este identificador para citar o enlazar este ítem:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1204
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor.author | Cuétara Guadarrama, Fabián | - |
dc.creator | Cuevas, Gabriel | - |
dc.date.accessioned | 2020-02-12T16:39:34Z | - |
dc.date.available | 2020-02-12T16:39:34Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1204 | - |
dc.description.abstract | The M06e2X, B3LYP,uB97XD and B97D functionals with the 6e311þþG(2d,2p) and DGDZVP basis setswere used to describe the stationary points of minimum energy of the potential energy surface ofperezone. The inability of theoretical methods to predict a consistent conformational order, including theeffects of zero point energy and dielectric constant was highlighted. Perezone was used as a model ofstudy since it is known that weak interactions are involved in its conformation and represent a challengeof study for theoretical methods. Each level of theory here employed generated a significantly differentconformational population, ranging from 75% participation of folded conformers (where ap/pstabilizinginteraction was predicted) to less than 5%, without producing a uniform conformational order. Sur-prisingly, in every case, the constructed Vibrational Circular Dichroism (VCD) spectrum with each level oftheory was able to reproduce the experimental spectrum with high level of confidence. The correctRconfiguration of the stereogenic center of perezone was predicted in all cases. | es_MX |
dc.language.iso | eng | es_MX |
dc.relation.uri | http://www.elsevier.com/locate/molstruc | es_MX |
dc.rights | info:eu-repo/semantics/closedAccess | es_MX |
dc.source | Journal of Molecular Structure (ISSN 0022-2860) 1202, 127273 | es_MX |
dc.title | Is the VCD spectrum a fingerprint of the conformational population?: the conformation of perezone in the spotlight | es_MX |
dc.type | info:eu-repo/semantics/annotation | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-9528-133X | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Vibrational circular dichroism | es_MX |
dc.subject.keywords | Conformational analysis | es_MX |
dc.subject.keywords | Density functional theory | es_MX |
dc.subject.keywords | Spectra simulation | es_MX |
dc.type.uri | https://doi.org/10.1016/j.molstruc.2019.127273 | es_MX |
dc.creator.two | Joseph-Nathan, Pedro | - |
dc.creator.three | Rojo, Tania | - |
dc.creator.four | QUIROZ GARCIA, BEATRIZ | - |
dc.creator.five | Sánchez-Castellanos, Mariano | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0003-3347-3990 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0002-5087-3454 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/cvu/31792 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/orcid/0000-0003-0566-0975 | es_MX |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RI-IQUNAM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.