Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Karina Martinez-Mayorga | - |
dc.date.accessioned | 2020-02-13T19:30:27Z | - |
dc.date.available | 2020-02-13T19:30:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1209 | - |
dc.description.abstract | Introduction: Even though there have been substantial advances in our understanding of biological systems, research in drug discovery is only just now beginning to utilize this type of information. The single-target paradigm, which exemplifies the reductionist approach, remains a mainstay of drug research today. A deeper view of the complexity involved in drug discovery is necessary to advance on this field. Areas covered: This perspective provides a summary of research areas where cheminformatics has played a key role in drug discovery, including of the available resources as well as a personal perspective of the challenges still faced in the field. Expert opinion: Although great strides have been made in the handling and analysis of biological and pharmacological data, more must be done to link the data to biological pathways. This is crucial if one is to understand how drugs modify disease phenotypes, although this will involve a shift from the single drug/single target paradigm that remains a mainstay of drug research. Moreover, such a shift would require an increased awareness of the role of physiology in the mechanism of drug action, which will require the introduction of new mathematical, computer, and biological methods for chemoinformaticians to be trained in. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/closedAccess | es_MX |
dc.source | Expert Opinion on Drug Discovery (ISSN 1746-0441) | es_MX |
dc.title | The impact of chemoinformatics on drug discovery in the pharmaceutical industry | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-6974-7941 | es_MX |
dc.relation.alternativeidentifier | https://doi.org/10.1080/17460441.2020.1696307 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Chemoinformatics | es_MX |
dc.subject.keywords | Polypharmacology | es_MX |
dc.subject.keywords | Molecular modeling | es_MX |
dc.subject.keywords | Artificial intelligence | es_MX |
dc.subject.keywords | Big data | es_MX |
dc.creator.two | Abraham Madariaga-Mazon | - |
dc.creator.three | Jose Medina_Franco | - |
dc.creator.four | Gerald Maggiora | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-8938-1318 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0003-4940-1107 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0002-6594-5692 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.