Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Ortega, Alfredo | - |
dc.date.accessioned | 2020-02-14T20:20:14Z | - |
dc.date.available | 2020-02-14T20:20:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1214 | - |
dc.description.abstract | Both DNA barcoding and phylogenetic data of the studied botanical material suggested the existence a newpopulation ofGalphimia glauca. Their leaves afforded three newnor-3,4-seco-friedelanes named galphimines M-O, together with known galphimines D, E, G, and I. Galphimines M and N possess bicyclic orthoacetates whichare thefirst examples of orthoesters found in the Malpighiaceae family, while galphimine O has a 27,20-δ-lactone moiety. The structures elucidation followed from spectroscopic means and the absolute configurationfollowed from single crystal X-ray diffraction analyses. Tests for antibacterial and antifungal activities of gal-phimines N and M showed no promising effects | es_MX |
dc.language.iso | eng | es_MX |
dc.relation.uri | https://www.journals.elsevier.com/phytochemistry | es_MX |
dc.rights | info:eu-repo/semantics/closedAccess | es_MX |
dc.source | Phytochemistry (ISSN 0031-9422) 169, 112180 | es_MX |
dc.title | Further galphimines from a new population of Galphimia glauca | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-1746-0981 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Galphimia glauca | es_MX |
dc.subject.keywords | Malpighiaceae | es_MX |
dc.subject.keywords | Galphimines | es_MX |
dc.subject.keywords | Bicyclic orthoesters | es_MX |
dc.subject.keywords | DNA barcoding | es_MX |
dc.subject.keywords | Single crystal X-ray diffraction | es_MX |
dc.type.uri | https://doi.org/10.1016/j.phytochem.2019.112180 | es_MX |
dc.creator.two | Pastor-Palacios, Guillermo | - |
dc.creator.three | Ortiz-Pastrana, Naytze | - |
dc.creator.four | Toscano, Rubén A. | - |
dc.creator.five | Joseph-Nathan, Pedro | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0003-4273-2851 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0003-0699-6382 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0002-4380-9251 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/orcid/0000-0003-3347-3990 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.