Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.contributor | Rubén A.Toscano | - |
dc.creator | Raul G. Enriquez | - |
dc.date.accessioned | 2021-03-29T18:14:55Z | - |
dc.date.available | 2021-03-29T18:14:55Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1289 | - |
dc.description.abstract | Curcumin, the most important secondary metabolite isolated from Curcuma longa, is known for its numerous purported therapeutic properties and as a natural dye. Herein, based on curcumin’s intrinsic fluorescence, a search for improved curcumin-based fluorophores was conducted. Within the set of semi-synthetic curcumin derivatives i.e. mono (1), di (2), tri (3), tetra (4) benzylated and dibenzyl-fluoroborate (5), the fluorescence properties of 2 and 5 in solution outstood with a two-fold quantum yield compared to curcumin. Furthermore, all benzylated derivatives showed a favorable minimal cytotoxic activity upon screening at 25 μM against human cancer and non-tumoral COS-7 cell lines, with a reduction of its cytotoxic effect related to the degree of substitution. Fluorophores 2 and 5 are versatile bioimaging tools, as revealed by Confocal Fluorescence Microscopy (CFM), and showed permeation of living cell membranes of astrocytes and astrocytomas. When 2 is excited with a 405- (blue) or 543-nm (green) laser, it is possible to exclusively and intensively visualize the nucleus. However, the fluorescence emission fades as the laser wavelength moves towards the red region. In comparison, 5 allows selective visualization of cytoplasm when a 560-nm laser is used, showing emission in the NIR region, while it is possible to exclusively observe the nucleus at the blue region with a 405-nm laser. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Molecules (ISSN 1420-3049) 25, 3205 | es_MX |
dc.title | Non-cytotoxic dibenzyl and difluoroborate curcuminoid fluorophores allow visualization of nucleus or cytoplasm in bioimaging | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-2671-615X | es_MX |
dc.relation.alternativeidentifier | https://doi.org/10.3390/molecules25143205 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Curcumin-based fluorescent probes | es_MX |
dc.subject.keywords | Fluorescent probes | es_MX |
dc.subject.keywords | Staining live cells | es_MX |
dc.subject.keywords | Curcuminoid fluorophores | es_MX |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-4380-9251 | es_MX |
dc.contributor.role | colaborador | es_MX |
dc.creator.two | MARCO ANTONIO OBREGÓN | - |
dc.creator.three | Maria Estévez | - |
dc.creator.four | William Meza Morales | - |
dc.creator.five | Yair Alvarez Ricardo | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0001-7932-2958 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0001-9945-8545 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0002-2759-4334 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/orcid/0000-0001-7001-3358 | es_MX |
dc.contributor.one | Julia Cassani | - |
dc.contributor.idone | info:eu-repo/dai/mx/orcid/0000-0002-7309-5990 | es_MX |
dc.contributor.roleone | colaborador | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EnriquezR_Molecules_25_3205_2020.pdf | 7.37 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.