Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | María Elena Sánchez Vergara | - |
dc.date.accessioned | 2021-08-16T17:40:22Z | - |
dc.date.available | 2021-08-16T17:40:22Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1304 | - |
dc.description.abstract | The synthesis of four mononuclear heptacoordinated organotin (IV) complexes of mixed ligands derived from tridentated Schiff bases and pyrazinecarboxylic acid is reported. This organ- otin (IV) complexes were prepared by using a multicomponent reaction, the reaction proceeds in moderate to good yields (64% to 82%). The complexes were characterized by UV-vis spectroscopy, IR spectroscopy, mass spectrometry, 1H, 13C, and 119Sn nuclear magnetic resonance (NMR) and elemental analysis. The spectroscopic analysis revealed that the tin atom is seven-coordinate in solution and that the carboxyl group acts as monodentate ligand. To determine the effect of the sub- stituent on the optoelectronic properties of the organotin (IV) complexes, thin films were deposited, and the optical bandgap was obtained. A bandgap between 1.88 and 1.98 eV for the pellets and between 1.23 and 1.40 eV for the thin films was obtained. Later, different types of optoelectronic devices with architecture “contacts up/base down” were manufactured and analyzed to compare their electrical behavior. The design was intended to generate a composite based on the synthetized heptacoordinated organotin (IV) complexes embedded on the poly(3,4-ethylenedyoxithiophene)- poly(styrene sulfonate) (PEDOT:PSS). A Schottky curve at low voltages (<1.5 mV) and a current density variation of as much as ~3 × 10−5 A/cm2 at ~1.1 mV was observed. A generated photocur- rent was of approximately 10−7 A and a photoconductivity between 4 × 10−9 and 7 × 10−9 S/cm for all the manufactured structures. The structural modifications on organotin (IV) complexes were focused on the electronic nature of the substituents and their ability to contribute to the electronic delocalization via the π system. The presence of the methyl group, a modest electron donor, or the non-substitution on the aromatic ring, has a reduced effect on the electronic properties of the molecule. However, a strong effect in the electronic properties of the material can be inferred from the presence of electron-withdrawing substituents like chlorine, able to reduce the gap energies. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Polymers (ISSN 2073-4360) 13, 1023 | es_MX |
dc.title | Design of promising heptacoordinated organotin (IV) complexes-PEDOT: PSS-based composite for new-generation optoelectronic devices applications | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-7163-6175 | es_MX |
dc.relation.alternativeidentifier | https://doi.org/10.3390/polym13071023 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | PEDOT:PSS | es_MX |
dc.subject.keywords | Thin film | es_MX |
dc.subject.keywords | Bandgap | es_MX |
dc.subject.keywords | Devices | es_MX |
dc.subject.keywords | Electrical properties | es_MX |
dc.subject.keywords | Organotin(IV) complexes | es_MX |
dc.creator.two | LEON HAMUI | - |
dc.creator.three | Elizabeth Gomez | - |
dc.creator.four | Guillermo Chans | - |
dc.creator.five | José Miguel Galván-Hidalgo | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-4294-4849 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0001-7301-4268 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0002-7373-3710 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/orcid/0000-0002-9135-2372 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GomezE_Polymers_13_1023_2021.pdf | 3.2 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.