Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Abel MORENO | |
dc.creator | Carina Pareja-Rivera | |
dc.date.accessioned | 2018-08-14T22:33:02Z | - |
dc.date.available | 2018-08-14T22:33:02Z | - |
dc.date.issued | 2017-01-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/591 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Estudios biofísicos y estructurales del mecanismo de agregación/desagregación de macromoléculas biológicas asistidas por campos eléctricos y magnéticos | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-2764-0513 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Cristalografía de proteínas | - |
dc.subject.keywords | Difracción de rayos X | - |
dc.subject.keywords | Lipasa | - |
dc.subject.keywords | Glucosa isomerasa | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-5810-078X | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2017 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Pareja_Rivera_tesisM_2017.pdf | 717.29 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.