Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor.other | INSTITUTO DE QUIMICA (UNAM) | |
dc.creator | José Luis Mateos Gómez | |
dc.date.accessioned | 2018-08-18T01:05:25Z | - |
dc.date.available | 2018-08-18T01:05:25Z | - |
dc.date.issued | 1962-12-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/757 | - |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Boletin del Instituto de Química 14, 61-71. | es_MX |
dc.title | Desplazamiento químico de la banda de protones unidos a nitrógeno en los espectros de resonancia magnética nuclear | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/rn/3189628 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Aminas | - |
dc.subject.keywords | Banda NH | - |
dc.subject.keywords | Grupo amino | - |
dc.publicationYear | 1962 | |
dc.creator.two | HECTOR EDUARDO DIAZ TORRES | |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/2784 | |
dc.contributor.idother | info:eu-repo/dai/mx/rn/3188324 | |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Mateos_BIQ_v14_61-71_1962.pdf | 3.2 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.