Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Fernando Cortes-Guzman | - |
dc.creator | EDUARDO OCTAVIO CORTES CORTES | - |
dc.date.accessioned | 2018-08-18T01:05:37Z | - |
dc.date.available | 2018-08-18T01:05:37Z | - |
dc.date.issued | 1965-12-01 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/798 | - |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Boletin del Instituto de Química 17, 165-180. | es_MX |
dc.title | Resonancia magnética nuclear de algunos derivados de la dimedona | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/1036 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 | - |
dc.contributor.role | otro | - |
dc.publicationYear | 1965 | - |
dc.creator.two | Instituto Tecnológico de Álvaro Obregón | - |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/811 | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Cortes_BIQ_v17_n2_165-180_1965.pdf | 4.53 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.