Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | CARLOS LEONARDO ARMANDO CESPEDES ACUÑA | |
dc.creator | MARIANA DOMINGUEZ LOPEZ | |
dc.date.accessioned | 2018-08-18T01:13:57Z | - |
dc.date.available | 2018-08-18T01:13:57Z | - |
dc.date.issued | 2007-01-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/973 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Actividad antiinflamatoria y antioxidante de las especies Barkleyanthus salicifolius Kunth y Penstemon gentianoides H.B.K. | es_MX |
dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/41060 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Metabolitos secundarios | - |
dc.subject.keywords | Inflamación | - |
dc.subject.keywords | Barkleyanthus salicifolius | - |
dc.subject.keywords | Penstemon gentianoides | - |
dc.subject.keywords | Actividad biológica | - |
dc.contributor.id | info:eu-repo/dai/mx/cvu/19833 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2007 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Dominguez_Lopez_tesisD_2007.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.