Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Jorge Cárdenas | |
dc.creator | EHECATL LUIS DAVID PALEO GONZALEZ | |
dc.date.accessioned | 2018-08-18T01:13:58Z | - |
dc.date.available | 2018-08-18T01:13:58Z | - |
dc.date.issued | 2006-01-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/977 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Evidencias por RMN de 19F y 11B del caracter iónico o covalente de los enlaces. B-F en el BF3.OEt2 | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/217966 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Complejo trifluoruro de boro | - |
dc.subject.keywords | NMR | - |
dc.subject.keywords | Complejos de adición | - |
dc.subject.keywords | Enlace Boro-Flúor | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-4096-2293 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2006 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Paleo_Gonzalez_tesisM_2006.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.