Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Martha E. Sosa-Torres | |
dc.creator | JAYANTHI NARAYANAN | |
dc.date.accessioned | 2018-08-18T01:17:58Z | - |
dc.date.available | 2018-08-18T01:17:58Z | - |
dc.date.issued | 2008-11-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/998 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Estudio estructural, magnético, cinético y electroquímico de los compuestos de metales de transición con un macrociclo del tipo tetra-aza | es_MX |
dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/251654 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Compuestos de cobalto | - |
dc.subject.keywords | Compuestos de cromo | - |
dc.subject.keywords | Ligantes macrocíclicos | - |
dc.subject.keywords | Tetraaza | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0003-3464-1044 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2008 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Narayanan_tesisD_2008.pdf | 4.48 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.