Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/110
Title: | DNA-UBP-dynamics |
Author: | Joaquín Barroso_Flores |
Author ID: | info:eu-repo/dai/mx/orcid/0000-0003-0554-7569 |
Issue Date: | Oct-2016 |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/110 |
Language: | en |
Appears in Collections: | Archivo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
README.txt | General information file | 377 B | Text | View/Open |
5.7.9x-18.20.22y_vacuo.nc | 5.7.9.x-18.20.22y AMBER trajectory information in NETCdf format | 502.42 MB | CAD Files | View/Open |
5.7.9x-18.20.22y_vacuo.topo | 5.7.9x-18.20.22y AMBER parm7 topology files | 359.77 kB | Unknown | View/Open |
7x20y_vacuo.nc | 7x20y AMBER trajectory information in NetCDF format | 485.48 MB | CAD Files | View/Open |
7x20y_vacuo.topo | 7x20y AMBER Parm7 topology files | 350.73 kB | Unknown | View/Open |
curves-lib_modified_i.lib | Library files | 200 B | Data Files | View/Open |
curves-lib_modified_b.lib | Library files | 3.38 kB | Data Files | View/Open |
curves-lib_modified_s.lib | Library files | 810 B | Data Files | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.