Por favor, use este identificador para citar o enlazar este ítem:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1262
Título: | Medicinal plants of Oaxaca, Mexico: ethnobotany and antibacterial activity |
Autor: | Manuel Jimenez_Estrada |
ID del Autor: | info:eu-repo/dai/mx/orcid/0000-0001-6187-4877 |
Resumen: | Santiago Quiotepec, one of the oldest communities of the Tehuacan-Cuicatlan Valley (Mexico), has a great tradition using medicinal plants. The aim of this study was to make an inventory of the medicinal species used by the inhabitants of Santiago Quiotepec and evaluate the antibacterial activity. An ethnobotanical study of medicinal plants was carried out, 60 informants mentioned that 66 species of plants are being used in the treatment of different diseases. Fifteen species were selected to evaluate the antibacterial activity in possible bacterial originated diseases treatment. The lowest values were presented in the hexane extract of Plumbago pulchella, with a MIC of 0.25 mg/mL over Staphylococcus aureus and S. epidermidis as well as the hexanic extract of Echinopterys eglandulosa showed a MIC of 0.25 mg/mL over Pseudomona aeruginosa. |
Fecha de publicación: | 2020 |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1262 |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RI-IQUNAM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.