Por favor, use este identificador para citar o enlazar este ítem:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1276
Título: | Growth and structural characterization of doped polymorphic crystalline MgPc as an organic semiconductor |
Autor: | Cecilio Alvarez |
ID del Autor: | info:eu-repo/dai/mx/orcid/0000-0002-1983-2937 |
Resumen: | The doping and crystallization of the molecular semiconductor formed from the magnesium phthalocyanine (MgPc) and 1-(4-Methoxyphenyl)-2,2,6,6-tetramethyl-5-phenylhepta-3,4-dienedioic (MTPDA) acid was carried out in this work. The crystals obtained were characterized by using transmission electronic microscopy (TEM), Raman spectroscopy, and X-Ray diffraction (XRD), to later evaluate their optical behavior. Raman, IR, and UV–Vis results indicate that the MgPc has been doped with the MTPDA. A uniform material layer with particles is observed as a result of a two-stage process, nucleation and growth. The polycrystalline films are constituted by a mixture of α and β phases with crystalline sizes of ~7 nm, 14 nm, and 20 nm average sizes. The films exhibit a preferred orientation along the [001]. The MTPDA doping does not have an important effect on the molecule planar distances indicating that the MTPDA molecule is among the equivalent MgPc plane direction. A transparent region with a minimum at 483 nm is observed, also a B-band at 337 nm and a Q-band transition with a high-energy peak around 639 nm, and a low energy peak around 691 nm. |
Fecha de publicación: | 2020 |
Licencia: | http://creativecommons.org/licenses/by/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1276 |
DOI: | http://doi.org/10.3390/cryst10060495 |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
AlvarezToledaoC_Crystals_10_495_2020.pdf | 3.97 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de RI-IQUNAM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.