Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Abel MORENO | - |
dc.date.accessioned | 2021-06-07T18:31:06Z | - |
dc.date.available | 2021-06-07T18:31:06Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1300 | - |
dc.description.abstract | The biomineralization process is a mechanism inherent to all organisms of the Earth. Throughout the decades, diverse works have reported that the origin of life is tied to crystals, specifically to biominerals of silica that catalyzed RNA, and had some influence in the homochirality. Although the mechanism by which crystals surfaces (minerals) gave origin to life has not yet been proven, the truth is that, up to the present, biominerals are being synthetized by the organisms of different kingdoms in two basic ways: biologically induced and biologically controlled biomineralization. Paradoxically, this fact makes a fundamental difference between inorganic materials and those formed by living organisms, as the latter are associated with macromolecules that are bound to the mineral phase. Conserving growth and formation of these biogenic organic crystals inside cells is a fascinating subject that has been studied mainly in some of the kingdoms, like Monera (bacteria), Fungi (yeasts), and Animalia (Homo sapiens). Notwithstanding in the Plantae kingdom, the formation, conservation, and functions of crystals has not yet been completely elucidated and described, which is of particular relevance because life on Earth, as we know it, would not be possible without plants. The aim of the present work is to revise the different crystals of calcium oxalate synthetized inside the cells of plants, as well as to identify the mechanism of their formation and their possible functions in plants. The last part is related to the existence of certain proteins called phototropins, which not only work as the blue-light sensors, but they also play an important role on the accumulation of calcium in vacuoles. This new trend is shortly reviewed to explain the characteristics and their plausible role in the calcium uptake along with the biomineralization processes. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Crystals (ISSN 2073-4352) 10, 591 | es_MX |
dc.title | Biocrystals in plants: a short review on biomineralization processes and the role of phototropins into the uptake of calcium | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-5810-078X | es_MX |
dc.relation.alternativeidentifier | https://doi.org/10.3390/cryst10070591 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Crystallization of proteins | es_MX |
dc.subject.keywords | Crystallization of macromolecular complexes | es_MX |
dc.subject.keywords | In vivo crystals | es_MX |
dc.subject.keywords | Organisms of the different kingdoms | es_MX |
dc.subject.keywords | Calcium uptake | es_MX |
dc.subject.keywords | Phototropins | es_MX |
dc.creator.two | Mayra Cuéllar_Cruz | - |
dc.creator.three | Karina Pérez | - |
dc.creator.four | Maria-Eugenia Mendoza | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-6616-7917 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0001-6403-9658 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0002-1947-7875 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MorenoA_Crystals_10_591_2020.pdf | 8.63 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.