Por favor, use este identificador para citar o enlazar este ítem:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1300
Título: | Biocrystals in plants: a short review on biomineralization processes and the role of phototropins into the uptake of calcium |
Autor: | Abel MORENO |
ID del Autor: | info:eu-repo/dai/mx/orcid/0000-0002-5810-078X |
Resumen: | The biomineralization process is a mechanism inherent to all organisms of the Earth. Throughout the decades, diverse works have reported that the origin of life is tied to crystals, specifically to biominerals of silica that catalyzed RNA, and had some influence in the homochirality. Although the mechanism by which crystals surfaces (minerals) gave origin to life has not yet been proven, the truth is that, up to the present, biominerals are being synthetized by the organisms of different kingdoms in two basic ways: biologically induced and biologically controlled biomineralization. Paradoxically, this fact makes a fundamental difference between inorganic materials and those formed by living organisms, as the latter are associated with macromolecules that are bound to the mineral phase. Conserving growth and formation of these biogenic organic crystals inside cells is a fascinating subject that has been studied mainly in some of the kingdoms, like Monera (bacteria), Fungi (yeasts), and Animalia (Homo sapiens). Notwithstanding in the Plantae kingdom, the formation, conservation, and functions of crystals has not yet been completely elucidated and described, which is of particular relevance because life on Earth, as we know it, would not be possible without plants. The aim of the present work is to revise the different crystals of calcium oxalate synthetized inside the cells of plants, as well as to identify the mechanism of their formation and their possible functions in plants. The last part is related to the existence of certain proteins called phototropins, which not only work as the blue-light sensors, but they also play an important role on the accumulation of calcium in vacuoles. This new trend is shortly reviewed to explain the characteristics and their plausible role in the calcium uptake along with the biomineralization processes. |
Fecha de publicación: | 2020 |
Licencia: | http://creativecommons.org/licenses/by/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1300 |
DOI: | https://doi.org/10.3390/cryst10070591 |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
MorenoA_Crystals_10_591_2020.pdf | 8.63 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de RI-IQUNAM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.