Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Guillermo Delgado | |
dc.creator | MARIA VERONICA EGAS ORTUÑO | |
dc.date.accessioned | 2018-08-14T22:34:57Z | - |
dc.date.available | 2018-08-14T22:34:57Z | - |
dc.date.issued | 2017-04-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/713 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Aislamiento, semisíntesis, evaluación biológica (anti-inflamatoria, citotóxica y anti-Helicobacter pylori) y análisis de la relación entre la estructura y la bioactividad de los sesquiterpenos cadinanoides presentes en Heterotheca inuloides (árnica mexicana) | es_MX |
dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/393899 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Sesquiterpenos | - |
dc.subject.keywords | Cadinanos | - |
dc.subject.keywords | H. inuloides | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-1394-6300 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2017 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Egas_Ortuno_tesisD_2017.pdf | 11.43 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.